Product Details
+
Material: 100% cotton
Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | 50cm 19.69 Inches | 108cm 42.52 Inches | 23cm 9.06 Inches | 70cm 27.56 Inches |
M | 52cm 20.47 Inches | 112cm 44.09 Inches | 23.5cm 9.25 Inches | 72cm 28.35 Inches |
L | 53cm 20.87 Inches | 116cm 45.67 Inches | 24cm 9.45 Inches | 74cm 29.13 Inches |
XL | 55cm 21.65 Inches | 120cm 47.24 Inches | 24.5cm 9.65 Inches | 76cm 29.92 Inches |
2XL | 57cm 22.44 Inches | 124cm 48.82 Inches | 25cm 9.84 Inches | 77cm 30.31 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm