Stylish pleated design adds this sleeveless top a trendy touch
Soft and breathable fabric for comfort all day
Versatile crew neck for a classic look
Perfect for layering or wearing alone
Material : 62%Polyester 32%Cotton 6%Elastane
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 41.7 | 14.2 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 44.1 | 14.8 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 46.5 | 15.4 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 49.6 | 16.1 | 28.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 106 | 36 | 65 |
M | 8-10 | 38-40 | 12-14 | 98 | 112 | 37.5 | 67 |
L | 12-14 | 42-44 | 16-18 | 104 | 118 | 39 | 69 |
XL | 16-18 | 46-48 | 20-22 | 112 | 126 | 41 | 71 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.